https://grantgochin.com/wp-content/uploads/2021/04/Lietuvos-žydų-žudikai.pdf
| page # | |
| These are the murderers of Lithuanian Jewry | |
| 5 | Second Battalion |
| 6 | Ypatingas Burys |
| 7 | Mechanized Commando Unit of Haman |
| 8 | Utena area |
| 10 | Zarasai |
| 12 | Alytus |
| 14 | Birzai |
| 15 | Vilnius and surroundings |
| 18 | Ukmerge |
| 22 | Zagare |
| 23 | Taurage |
| 24 | Telsiai |
| 25 | Trokai |
| 26 | Maziekiai |
| 27 | Marimapol |
| 28 | Lazdijai, Seny and area |
| 29 | Poligon |
| 29 | Ponevezys |
| 31 | Kaunas |
| 40 | Keidan |
| 42 | Kretinger |
| 43 | Raseiniai |
| 45 | Rokiskis |
| 46 | Siauliai |
| 48 | Sakiai |
| 49 | Second Battalion |
Joseph A. Melamed: central documentary index, including all seven Crime & Punishment volumes